AJK Board of Intermediate and Secondary Education Mirpur (BISE Mirpur) is announced the result of fa / fsc of hssc in the mode of intermediate education, mirpur board will announced the result of part 2 in the field of fa, fsc, fcs official has been declared the official timing of ajk board result part 2 but when it is nowavailable ResultsDon
PLEASE ENTER YOUR ROLL NO IN THE BOX BELOW
The literacy rate in Azad Kashmir was 62% in 2004, higher than in any other region in Pakistan.However, only 2.2% were graduates, compared to the average of 2.9% for the whole of Pakistan.
In the case of Pre-Medical group top positions were sealed by female students. Two female students shared first position, Amna Yousaf student of Kashmir Model College Mirpur and Muniba Amin student of Government Model Science College Muzaffarbad by getting 1006 marks. Ayesha Shabir student of Government Model Science College Muzaffarbad got second position by getting 1001 marks. Urma Saher scored third position by achieving 999 marks. Among boys Pre-Medical group M Waqas Ahmed student of Kashmir Model College Mirpur got first position by getting 996 marks. Second position was shared by two students Moneem Iqbal student of Islamia Model Science College Khirick and Yastoor Ahmed Baig by scoring 990 marks. Bilal Rasheed student of Government Model Science College Muzaffarbad achieved third position by getting 984 marks.
In the case of Pre-Engineering group top positions were taken by male students. Adnan Sadiq scored first position by getting 1000 marks, Safeer Ansar got second position by scoring 985 marks and Ubaid Khadim gets successful in getting third position by getting 978 marks. Among girls Fariha Iqbal got first position by getting 963 marks, Khola Iqbal achieved second position with 959 marks and Bakhtawar Gillani scored third position by getting 947 marks.
For further queries contact
+92 (05827) 960039
(during office hours)
PLEASE ENTER YOUR ROLL NO IN THE BOX BELOW
The literacy rate in Azad Kashmir was 62% in 2004, higher than in any other region in Pakistan.However, only 2.2% were graduates, compared to the average of 2.9% for the whole of Pakistan.
Azad jammu kashmir board will announce there result on this timing
Results can also be viewed at the price of Network rates last year it used to cost 50 rupees per sms
Here is the list of top 20 position holders of ajk hssc part 2
HSSC-II ONLINE RESULT 2011 Schedule |
Date of Online Result
|
August 25, 2011 Thursday
|
After 14:00 PM (Online Declaration)
|
Results can also be viewed at the price of Network rates last year it used to cost 50 rupees per sms
Here is the list of top 20 position holders of ajk hssc part 2
HSSC -II ANNUAL EXAMINATION 2011 | |||||||
PROVISIONAL MERIT LIST OF TOP 20 CANDIDATES | |||||||
No. | Roll No. | Name | Father's Name | Marks | Grade | Pos. | Institutions/ Address |
1. | 500484 | AMNA YOUSAF | DR. MUHAMMAD YOUSAF | 1006 | A1 | 1 | KASHMIR MODEL COLLEGE, MIRPUR. |
2. | 500130 | MUNIBA AMIN | AMIN AHSAN | 1006 | A1 | 1 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
3. | 500204 | AYESHA SHABIR | MUHAMMAD SHABIR SHRIF | 1001 | A1 | 2 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
4. | 515397 | ADNAN SADIQ | MUHAMMAD SADIQ | 1000 | A1 | 3 | AIMS SCHOOL AND COLLEGE MUZAFFARABAD AK. |
5. | 501024 | URMA SAHER | ZAFAR IQBAL | 999 | A1 | 4 | AL-GHAZALI COLLEGE OF SCIENCES KOTLI. |
6. | 505176 | M. WAQAS AHMED QURESHI | RIAZ UR REHMAN QURESHI | 996 | A1 | 5 | KASHMIR MODEL COLLEGE, MIRPUR. |
7. | 501879 | PARSA KHAN | M. DAWOOD KHAN | 991 | A1 | 6 | PEARL VALLEY PUBLIC SCHOOL AND COLLEGE KHIRICK RAWALKOT |
8. | 500475 | RABIA AHMAD | NISAR AHMAD | 990 | A1 | 7 | KASHMIR MODEL COLLEGE, MIRPUR. |
9. | 505691 | MONEEM IQBAL | SAID ALAM KHAN | 990 | A1 | 7 | ISLAMIA MODEL SCIENCE COLLEGE KHIRICK |
10. | 505062 | YASTOOR AHMED BAIG | MUSHTAQ AHMED BAIG | 990 | A1 | 7 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
11. | 500124 | ANIQA ALI | ALI AFSAR KHAN | 989 | A1 | 8 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
12. | 500147 | BUSHRA IQBAL | M. IQBAL CHAUDRY | 988 | A1 | 9 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
13 | 500210 | ARZOO IDREES | MUHAMMAD IDREES | 986 | A1 | 10 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
14. | 500209 | AFSHAN AYAZ ABBASI | AYAZ AHMED ABBASI | 986 | A1 | 10 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
15. | 515996 | SAFEER ANSAR | TOQEER ANSAR | 985 | A1 | 11 | READ FOUNDATION COLLEGE BHIMBER |
16. | 501880 | ASBAH FAYYAZ | M. FAYYAZ KHAN | 984 | A1 | 12 | PEARL VALLEY PUBLIC SCHOOL AND COLLEGE KHIRICK RAWALKOT |
17. | 505065 | BILAL RASHEED | ABBDUR RASHEED | 984 | A1 | 12 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
18. | 505726 | M. AZHAR AKHLAQ KHAN | M. AKHLAQ KHAN | 981 | A1 | 13 | CADET COLLEGE PILLANDRI, SUDHNUTI. |
19. | 500134 | MAHAM SHAHID | SHAHID WASEEM | 980 | A1 | 14 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
20. | 505260 | MUHAMMAD ZULQARNAIN | NAWAB ALI | 980 | A1 | 14 | PAK KASHMIR INSTITUTE OF COMPUTER SCIENCE MIRPUR |
21. | 505187 | ZEESHAN QURBAN | M. QURBAN RAJA | 980 | A1 | 14 | KASHMIR MODEL COLLEGE, MIRPUR. |
22. | 500205 | FAZEELA ANJUM | TANVEER AHMED | 980 | A1 | 14 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
23. | 500132 | MARIA KHURSHID | KHAWAJA KHURSHID AHMED | 979 | A1 | 15 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
24. | 500138 | FATIMA FAROOQ | FAROOQ AHMED PONDIT | 979 | A1 | 15 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
25. | 516381 | UBAID KHADIM | KHADIM HUSSAIN | 978 | A1 | 16 | IQRA COLLEGE OF SCIENCE & TECHNOLOGY HOUSING SCHEME KOTLI. |
26. | 501021 | HADIA RIAZ | RIAZ AHMED RAZA | 977 | A1 | 17 | AL-GHAZALI COLLEGE OF SCIENCES KOTLI. |
27. | 500140 | HAREEM GILLANI | SYED WAHEED UL ZAFFER GILLANI | 976 | A1 | 18 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
28. | 500135 | SHEZA ZAHOOR | ZAHOOR AHMED | 975 | A1 | 19 | GOVT MODEL SCIENCE COLLEGE, MUZAFFARABAD |
29. | 505667 | SOHAIB AZHAR | AZHAR NADEEM AHMED | 975 | A1 | 19 | MUHAMMADAN SCIENCE COLLEGE HAJIRA POONCH |
30. | 515997 | SAQIB AHMED | AFAQ HUSSAIN | 974 | A1 | 20 | READ FOUNDATION COLLEGE BHIMBER |
In the case of Pre-Medical group top positions were sealed by female students. Two female students shared first position, Amna Yousaf student of Kashmir Model College Mirpur and Muniba Amin student of Government Model Science College Muzaffarbad by getting 1006 marks. Ayesha Shabir student of Government Model Science College Muzaffarbad got second position by getting 1001 marks. Urma Saher scored third position by achieving 999 marks. Among boys Pre-Medical group M Waqas Ahmed student of Kashmir Model College Mirpur got first position by getting 996 marks. Second position was shared by two students Moneem Iqbal student of Islamia Model Science College Khirick and Yastoor Ahmed Baig by scoring 990 marks. Bilal Rasheed student of Government Model Science College Muzaffarbad achieved third position by getting 984 marks.
In the case of Pre-Engineering group top positions were taken by male students. Adnan Sadiq scored first position by getting 1000 marks, Safeer Ansar got second position by scoring 985 marks and Ubaid Khadim gets successful in getting third position by getting 978 marks. Among girls Fariha Iqbal got first position by getting 963 marks, Khola Iqbal achieved second position with 959 marks and Bakhtawar Gillani scored third position by getting 947 marks.
For further queries contact
+92 (05827) 960039
(during office hours)
No comments:
Post a Comment