GOVERNMENT COLLEGE FOR ELEMENTARY TEACHERS | 4448026 |
MAHD-ULLUGHAT-UL-ARABIA | 2250535 |
ISLAMABAD MODEL COLLEGE FOR BOYS | 9267014 |
ISLAMABAD SCIENCE SCHOOL & COLLEGE | 2857140 |
F.G COLLEGE FOR MEN | 4442910 |
F.G HIGHER SECONDARY SCHOOL FOR BOYS | |
ISLAMABAD COLLEGE FOR BOYS | 9207757 |
WOMEN'S INSTITUTE OF SCIENCE & HUMANITIES | 4432538 |
FEDERAL INSTITUTE OF MODERN LANGUAGES | 282601 |
ASAS SENIOR SCHOOL | 2253355 |
SACRED HALL SCHOOL | 2231018 |
F.G COLLEGE FOR MEN | 9266324 |
UNIVERSITY COLLEGE OF ISLAMABAD | 2260690 |
OPF BOYS COLLEGE | 4444032 |
F.G POSTGRADUATE COLLEGE FOR MEN | 9257606 |
ISLAMABAD MODEL COLLEGE FOR GIRLS | 9222700 |
ISLAMABAD MODEL COLLEGE FOR GIRLS | 9202990 |
ISLAMABAD MODEL COLLEGE FOR BOYS | 9261800 |
ISLAMABAD CADET COLLEGE | 2231018 |
PAF DEGREE COLLEGE | 920055751 |
THE UNIVERSITY OF LAHORE ( ISLAMABAD CAMPUS ) | 2209096-7 |
ISLAMABAD FEDERAL COLLEGE | 2101207 |
ISLAMABAD MODEL COLLEGE FOR BOYS | 9223400 |
ISLAMABAD MODEL COLLEGE FOR BOYS | 9266049 |
INTERNATIONAL ISLAMIC UNIVERSITY | 9258007 |
F.G COLLEGE FOR WOMEN | 9266388 |
F.G MARGALLA COLLEGE FOR WOMEN
| 9205426 |
FAZAIA INTER COLLEGE | |
CADET COLLEGE | 4491541-2 |
ISLAMABAD MODEL COLLEGE FOR GIRLS | 9267063 |
ALTA VISTA COLLEGE | 2854601 |
ALLAMA IQBAL OPEN UNIVERSITY | 9250111 |
ISLAMABAD COLLEGE FOR GIRLS | 9203599 |
PETROMAN INSTITUTE | 2825374 |
PRINCE SULTANA DEGREE COLLEGE FOR WOMEN | 2243501 |
ISLAMABAD MODEL COLLEGE FOR BOYS | 9258137 |
PAKISTAN INSTITUTE OF DEVELOPMENT ECONOMICS | 9211857 |
GLOBAL SYSTEM OF INTEGRATED STUDIES | 4438030 |
FIZAYA INTERMIDIATE COLLEGE | |
F.G COLLEGE FOR WOMEN | 9203877 |
GREENWICH UNIVERSITY [ISB] | 111-203-303 |
ISLAMABAD MODEL COLLEGE FOR GIRLS | 9258844 |
BAHRIA COLLEGE | 2006551 |
OPF GIRLS COLLEGE | 2263638 |
BEACONHOUSE SCHOOL SYSTEM | 4431486-9 |
PAK-TURK INTERNATIONAL SCHOOL & COLLEGE | 2298671 |
OPF BOYS COLLEGE | 9206784 |
FATIMA GHANI COLLEGE OF EDUCATION | 22403501-5 |
JINNAH MUSLIM COLLEGE OF COMMERCE | 2873232 |
No comments:
Post a Comment