NTD NATIONAL TEACHER DATABASE is a standardized recruitment test for potential and existing faculty, teaching, at national level.The program is expected to provide valuable services to the NTD Associates and Potential Teachers.
The salient features of NTD are:
- Provide an opportunity to the teachers for improving their rating every quarter.
- Certify teachers in their choice of subjects at district level.
- Provide better employment opportunities to fresh / experienced teachers.
- Provide a solid base for improvement of primary and secondary education, by assessing and evaluating teachers in subjects of their expertise.
- Maintain national database at district and provincial level.
- Provide free of cost access to NTD associates for selection of suitable candidates.
Schedule of National Teachers Database Programme 2011-2012 | |||||||
Sr # | Test Date | Advertisement Dates | Last Date of Submission of Registration Form | Provisional Candidates' list will be uploaded on website | Queries will be entertained till | Roll No. Slip Dispatch Date | Result Announcement Date on NTS Website |
---|---|---|---|---|---|---|---|
1 | Sunday 19th June 2011 | Sunday 8th May 2011 | Monday 23rd May 2011 | Friday 27th May 2011 | Monday 30th May 2011 | Thursday 9th June 2011 | Monday 27th June 2011 |
2 | Sunday 25th September 2011 | Sunday 31st July 2011 | Saturday 27th August 2011 Only for STEVTA | Friday 9th September 2011 | Monday 12th September 2011 | Wednesday 14th September 2011 | Monday 3rd October 2011 |
3 | Sunday 18th December 2011 | Sunday 6th November 2011 | Monday 21st November 2011 | Friday 25th November 2011 | Monday 28th November 2011 | Thursday 8th December 2011 | Monday 26th December 2011 |
4 | Sunday 18th March 2012 | Sunday 5th February 2012 | Monday 20th February 2012 | Friday 24th February 2012 | Monday 27th Febraury 2012 | Thursday 8th March 2012 | Monday 26th March 2012 |
No comments:
Post a Comment